Record: 10-19-0   Home: 7-7-0   Away: 2-9-0   Neutral: 1-3-0   Conference: 7-7-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 27 38 53 25 30 41 19 9 8 1 - 251
Minot State University 19 24 18 25 25 21 22 12 4 1 - 171


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Ronnie, Mike 29 29 0.404 99 28 40 9 0 5 29 64 0.646 15 5 11 3 0.492 3 0 17 19
O'Dwyer, Mike 23 23 0.397 78 12 31 5 0 2 15 42 0.538 10 2 16 3 0.473 1 1 1 3
Boon, Kerry 27 26 0.366 93 20 34 6 0 1 19 43 0.462 9 1 10 3 0.419 2 1 6 7
Corpe, Chris 17 17 0.351 57 5 20 1 0 0 9 21 0.368 4 1 5 1 0.403 0 1 0 0
Mihalick, Eli 23 23 0.346 81 12 28 8 1 3 18 47 0.580 2 1 12 2 0.360 2 3 2 2
Isakson, Taylor 5 2 0.333 9 0 3 0 0 0 1 3 0.333 3 0 3 0 0.500 0 0 0 0
Houston, Kory 28 27 0.316 95 27 30 4 1 1 12 39 0.411 21 1 21 0 0.444 0 3 25 29
Bruner, Travis 23 21 0.300 60 15 18 2 0 3 12 29 0.483 10 4 12 0 0.427 1 2 7 10
Loendorf, Lee 8 4 0.294 17 1 5 1 0 0 5 6 0.353 0 1 3 1 0.333 0 0 0 0
Tolboe, James 15 15 0.289 45 8 13 1 0 1 6 17 0.378 8 4 9 0 0.439 0 3 1 1
Bodell, Ryan 13 12 0.278 18 2 5 0 1 1 7 10 0.556 1 0 4 0 0.286 2 0 0 0
Hornecker, Ryne 29 29 0.271 96 19 26 4 0 0 15 30 0.313 18 5 13 1 0.402 3 4 13 15
Jackson, Dan 11 6 0.238 21 5 5 1 0 0 1 6 0.286 1 0 1 0 0.273 0 0 4 7
Lochhead, Andrew 15 8 0.217 23 6 5 1 0 0 1 6 0.261 2 0 5 1 0.280 0 0 6 7
Peters, Scott 11 11 0.207 29 2 6 1 1 0 3 9 0.310 5 1 5 0 0.333 1 0 0 0
Messer, Braden 16 15 0.178 45 9 8 0 0 0 6 8 0.178 7 0 7 2 0.268 4 2 1 1
Heilman, Caleb 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Martinson, Jordan 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wik, Denver 7 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Krahler, Bryan 6 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sundheim, Ethan 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kallias, Clay 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pinkerton, Brody 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Huettl, Jordan 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Leraas, Andy 7 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Peterman, Joel 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thompson, Paul 6 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hvidsten, Josh 7 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 29 0.320 866 171 277 44 4 17 159 380 0.439 116 26 137 17 0.408 19 20 83 101
Opponents: 29 0.347 904 251 314 65 6 31 240 484 0.535 145 29 127 21 0.446 16 14 47 59

LOB - Team (219), Opp (217). IBB - Team (2), Opp (1). Picked Off - Team (13), Opp (5)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Loendorf, Lee 0.00 1 0 2 0 0 0 0 0 2.2 0 0 0 0 2 0 0 0 7 0.000 0 0 0 0 0
Huettl, Jordan 5.00 0 1 6 0 0 0 1 0 9.0 9 6 5 7 5 1 0 2 44 0.273 1 3 0 1 0
Sundheim, Ethan 5.00 1 1 7 0 0 0 0 0 9.0 10 6 5 9 8 1 0 0 44 0.303 0 1 0 0 1
Leraas, Andy 7.23 2 2 7 3 2 1 0 0 23.2 33 28 19 11 19 8 0 3 116 0.324 2 2 1 1 0
Bodell, Ryan 7.24 1 5 7 7 2 0 1 0 41.0 42 34 33 30 29 3 1 6 198 0.269 0 5 0 3 3
Peterman, Joel 7.71 0 0 5 0 0 0 0 0 4.2 5 8 4 10 1 2 0 0 31 0.278 0 3 0 0 0
Hvidsten, Josh 7.96 0 2 7 4 0 0 0 0 26.0 44 34 23 16 12 11 0 1 141 0.393 0 5 2 4 4
Martinson, Jordan 9.00 0 0 1 1 0 0 0 0 1.0 2 1 1 2 0 0 0 0 7 0.400 0 0 0 0 0
Heilman, Caleb 9.00 0 0 1 0 0 0 0 0 2.0 4 2 2 0 1 1 0 0 9 0.500 0 0 0 0 1
Kallias, Clay 9.45 0 1 4 0 0 0 0 0 6.2 8 9 7 8 7 3 0 2 40 0.267 1 1 0 0 1
Krahler, Bryan 9.55 2 1 6 3 0 0 0 0 21.2 32 23 23 10 14 7 1 4 105 0.356 1 4 1 0 1
Wik, Denver 9.82 1 2 7 6 0 0 0 0 25.2 50 42 28 20 15 10 0 5 149 0.400 0 1 1 2 1
Pinkerton, Brody 10.03 2 1 7 2 0 0 0 0 23.1 39 30 26 11 7 10 0 5 118 0.386 3 2 0 3 1
Thompson, Paul 12.46 0 3 6 3 0 0 0 0 17.1 36 27 24 11 7 8 4 3 100 0.429 2 2 0 2 1

Total: 8.42 10 19 29 4 1 2 0 213.2 314 250 200 145 127 65 6 31 1109 0.347 10 29 5 16 14
Opponents: 5.13 19 10 29 8 2 0 4 217.2 277 163 124 116 137 44 4 17 1047 0.320 17 26 10 19 20


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Lochhead, Andrew 15 8 24 12 12 0 1.000 5 0 0 0 0.000 0 0 0
Jackson, Dan 11 6 9 9 0 0 1.000 0 0 0 0 0.000 0 0 0
Isakson, Taylor 5 2 2 1 1 0 1.000 0 0 1 0 1.000 0 0 0
Krahler, Bryan 6 4 5 1 4 0 1.000 2 0 0 0 0.000 0 0 0
Loendorf, Lee 8 4 28 26 2 0 1.000 5 0 0 0 0.000 0 0 0
Sundheim, Ethan 7 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Peters, Scott 11 11 3 3 0 0 1.000 0 0 3 0 1.000 0 0 0
Pinkerton, Brody 7 2 7 2 5 0 1.000 0 0 0 0 0.000 0 0 0
Leraas, Andy 7 3 7 4 3 0 1.000 1 0 0 0 0.000 0 0 0
Peterman, Joel 5 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Kallias, Clay 5 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Tolboe, James 15 15 94 78 15 1 0.989 2 0 21 7 0.750 2 1 0
O'Dwyer, Mike 23 23 174 162 10 2 0.989 13 0 0 0 0.000 0 0 0
Corpe, Chris 17 17 65 56 8 1 0.985 0 0 17 4 0.810 5 0 0
Bruner, Travis 23 21 108 43 63 2 0.981 14 0 0 0 0.000 0 0 0
Bodell, Ryan 13 12 46 34 11 1 0.978 6 0 0 0 0.000 0 0 0
Ronnie, Mike 29 29 44 41 2 1 0.977 0 0 0 0 0.000 0 0 0
Houston, Kory 28 27 65 60 2 3 0.954 0 0 0 0 0.000 0 0 0
Messer, Braden 16 15 39 14 23 2 0.949 3 0 0 0 0.000 0 0 0
Hornecker, Ryne 29 29 150 44 95 11 0.927 17 0 0 0 0.000 0 0 0
Boon, Kerry 27 26 46 35 7 4 0.913 0 0 0 0 0.000 0 0 0
Mihalick, Eli 23 23 41 14 17 10 0.756 1 0 0 0 0.000 0 0 0
Thompson, Paul 6 3 6 2 2 2 0.667 1 0 0 0 0.000 0 0 0
Hvidsten, Josh 7 5 8 0 5 3 0.625 1 0 0 0 0.000 0 0 0
Wik, Denver 7 6 2 0 1 1 0.500 1 0 0 0 0.000 0 0 0
Heilman, Caleb 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Huettl, Jordan 6 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Martinson, Jordan 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 29 980 641 295 44 0.955 24 0 42 11 0.792 7 1 0
Opponents: 29 1009 653 313 43 0.957 1 0 82 17 0.828 6 0 0


DakStats by Daktronics Inc. Brookings, SD